| State | Number of Students | Percent |
|---|---|---|
| Michigan | 3,944 | 92.11% |
| Illinois | 230 | 5.37% |
| Indiana | 43 | 1.00% |
| Ohio | 16 | 0.37% |
| Maryland | 6 | 0.14% |
| Florida | 4 | 0.09% |
| Wisconsin | 4 | 0.09% |
| New Jersey | 3 | 0.07% |
| North Carolina | 3 | 0.07% |
| California | 3 | 0.07% |
| Pennsylvania | 3 | 0.07% |
| New York | 3 | 0.07% |
| South Carolina | 2 | 0.05% |
| Colorado | 2 | 0.05% |
| Texas | 2 | 0.05% |
| Tennessee | 2 | 0.05% |
| Georgia | 2 | 0.05% |
| Maine | 1 | 0.02% |
| Massachusetts | 1 | 0.02% |
| Kentucky | 1 | 0.02% |
| Hawaii | 1 | 0.02% |
| District of Columbia | 1 | 0.02% |
| Washington | 1 | 0.02% |
| Alabama | 1 | 0.02% |
The majority of the GVSU students who live in the U.S. are from Michigan. Student location diversity is considered average.