| Race/Ethnicity | Number | Percent |
|---|---|---|
| International | 961 | 89.40% |
| Unknown | 44 | 4.09% |
| Hispanic | 24 | 2.23% |
| White | 16 | 1.49% |
| Asian | 13 | 1.21% |
| Black or African American | 13 | 1.21% |
| Multi-Ethnic | 3 | 0.28% |
| American Indian or Alaska Native | 1 | 0.09% |
| Native Hawaiian or Pacific Islander | 0 | 0.09% |
The majority of Hult International Business School graduate students are International.
Racial/Ethnic Diversity of Hult International Business School Faculty
Racial/Ethnic Diversity of Hult International Business School Undergraduate Students