| State | Number of Students | Percent |
|---|---|---|
| Georgia | 4,258 | 82.39% |
| Florida | 149 | 2.88% |
| California | 76 | 1.47% |
| New York | 74 | 1.43% |
| Texas | 57 | 1.10% |
| New Jersey | 48 | 0.93% |
| North Carolina | 47 | 0.91% |
| Alabama | 44 | 0.85% |
| Tennessee | 44 | 0.85% |
| South Carolina | 36 | 0.70% |
| Illinois | 28 | 0.54% |
| Ohio | 26 | 0.50% |
| Virginia | 25 | 0.48% |
| Michigan | 24 | 0.46% |
| Massachusetts | 18 | 0.35% |
| Pennsylvania | 18 | 0.35% |
| Louisiana | 15 | 0.29% |
| Colorado | 12 | 0.23% |
| Maryland | 12 | 0.23% |
| Kentucky | 10 | 0.19% |
| Mississippi | 9 | 0.17% |
| Connecticut | 8 | 0.15% |
| Arizona | 8 | 0.15% |
| Kansas | 7 | 0.14% |
| Wisconsin | 7 | 0.14% |
| District of Columbia | 7 | 0.14% |
| Arkansas | 7 | 0.14% |
| Indiana | 7 | 0.14% |
| Hawaii | 7 | 0.14% |
| Oklahoma | 5 | 0.10% |
| Washington | 5 | 0.10% |
| Maine | 4 | 0.08% |
| Alaska | 4 | 0.08% |
| Iowa | 4 | 0.08% |
| West Virginia | 4 | 0.08% |
| Oregon | 3 | 0.06% |
| Utah | 3 | 0.06% |
| South Dakota | 2 | 0.04% |
| Montana | 2 | 0.04% |
| Idaho | 1 | 0.02% |
| Vermont | 1 | 0.02% |
| Rhode Island | 1 | 0.02% |
| Nebraska | 1 | 0.02% |
| New Hampshire | 1 | 0.02% |
The majority of the KSU Georgia students who live in the U.S. are from Georgia. Student location diversity is higher than average.