| Race/Ethnicity | Number in Cohort | Graduation Rate |
|---|---|---|
| American Indian or Alaskan Native | 4 | 25% |
| Asian | 12 | 42% |
| Black / African-American | 160 | 34% |
| Hawaiian | 3 | 33% |
| Hispanic | 157 | 39% |
| International | 17 | 65% |
| Multi-Ethnic | 45 | 42% |
| Unknown | 21 | 38% |
| White | 1360 | 56% |
This chart and table shows the graduation rates of Kutztown University of Pennsylvania first-time / full-time students in the class of 2015 who graduated within 150% of normal time.
Back to the Graduation & Retention Report Report