| State | Amount | Percent |
|---|---|---|
| Iowa | 117 | 24.43% |
| Wisconsin | 67 | 13.99% |
| Illinois | 42 | 8.77% |
| Colorado | 12 | 2.51% |
| Florida | 10 | 2.09% |
| Texas | 5 | 1.04% |
| California | 4 | 0.84% |
| Connecticut | 2 | 0.42% |
| Nebraska | 2 | 0.42% |
| South Dakota | 2 | 0.42% |
| Nevada | 2 | 0.42% |
| Alabama | 1 | 0.21% |
| Michigan | 1 | 0.21% |
| New Jersey | 1 | 0.21% |
| New Mexico | 1 | 0.21% |
| Maryland | 1 | 0.21% |
| Oklahoma | 1 | 0.21% |
| Pennsylvania | 1 | 0.21% |
| Indiana | 1 | 0.21% |
| Arizona | 1 | 0.21% |
| Arkansas | 1 | 0.21% |
| Wyoming | 1 | 0.21% |
The majority of the Luther students who live in the U.S. are from Iowa. Student location diversity is higher than average.