| State | Number of Students | Percent |
|---|---|---|
| Michigan | 1,019 | 74.87% |
| Wisconsin | 147 | 10.80% |
| Illinois | 61 | 4.48% |
| Indiana | 6 | 0.44% |
| Ohio | 5 | 0.37% |
| California | 5 | 0.37% |
| Alaska | 5 | 0.37% |
| New York | 4 | 0.29% |
| Colorado | 4 | 0.29% |
| Pennsylvania | 3 | 0.22% |
| Washington | 2 | 0.15% |
| Virginia | 2 | 0.15% |
| Arizona | 2 | 0.15% |
| Iowa | 2 | 0.15% |
| New Jersey | 1 | 0.07% |
| Nebraska | 1 | 0.07% |
| Montana | 1 | 0.07% |
| Oklahoma | 1 | 0.07% |
| Hawaii | 1 | 0.07% |
| Texas | 1 | 0.07% |
| Utah | 1 | 0.07% |
| Maryland | 1 | 0.07% |
| Kentucky | 1 | 0.07% |
| North Carolina | 1 | 0.07% |
The majority of the Michigan Tech students who live in the U.S. are from Michigan. Student location diversity is considered average.