| State | Amount | Percent |
|---|---|---|
| Illinois | 223 | 85.11% |
| California | 4 | 1.53% |
| Wisconsin | 4 | 1.53% |
| Iowa | 3 | 1.15% |
| Texas | 3 | 1.15% |
| Indiana | 3 | 1.15% |
| Florida | 2 | 0.76% |
| Michigan | 2 | 0.76% |
| Tennessee | 2 | 0.76% |
| Colorado | 2 | 0.76% |
| New Jersey | 1 | 0.38% |
| Nebraska | 1 | 0.38% |
| North Dakota | 1 | 0.38% |
| Nevada | 1 | 0.38% |
| North Dakota | 1 | 0.38% |
| Oregon | 1 | 0.38% |
| Pennsylvania | 1 | 0.38% |
| North Carolina | 1 | 0.38% |
| Idaho | 1 | 0.38% |
| Utah | 1 | 0.38% |
| Washington | 1 | 0.38% |
| New Hampshire | 1 | 0.38% |
The majority of the Monmouth students who live in the U.S. are from Illinois. Student location diversity is considered average.