A traditional college student is defined as being between the ages of 18-21. At NYU, 43.8% of undergraduate students fall into that category, compared to the national average of 60%.
| Student Age Group | Number | Percent |
|---|---|---|
| 22-24 | 14,534 | 25.6% |
| 20-21 | 13,746 | 24.2% |
| 18-19 | 11,136 | 19.6% |
| 25-29 | 10,350 | 18.2% |
| 30-34 | 3,456 | 6.1% |
| 35 and over | 3,014 | 5.3% |
| Under 18 | 596 | 1.0% |
← Back to the NYU Diversity Report