| Faculty Race/Ethnicity | Number | Percent | 
|---|---|---|
| White | 4,384 | 64.77% | 
| Black or African American | 1,252 | 18.50% | 
| Hispanic | 295 | 4.36% | 
| Unknown | 292 | 4.31% | 
| Multi-Ethnic | 172 | 2.54% | 
| Asian | 129 | 1.91% | 
| International | 88 | 1.30% | 
| Native Hawaiian or Pacific Islander | 4 | 0.06% | 
The majority of Nicholls State University students are White. Racial/Ethnic diversity at Nicholls State University below average.
Racial/Ethnic Diversity of Nicholls State University Faculty
Racial/Ethnic Diversity of Nicholls State University Graduate Students