| State | Amount | Percent |
|---|---|---|
| Wisconsin | 38 | 17.35% |
| Michigan | 10 | 4.57% |
| Indiana | 7 | 3.20% |
| Illinois | 7 | 3.20% |
| Iowa | 6 | 2.74% |
| South Dakota | 4 | 1.83% |
| Montana | 4 | 1.83% |
| Texas | 3 | 1.37% |
| Alaska | 3 | 1.37% |
| Massachusetts | 2 | 0.91% |
| Pennsylvania | 2 | 0.91% |
| North Carolina | 2 | 0.91% |
| Florida | 2 | 0.91% |
| Nebraska | 2 | 0.91% |
| North Dakota | 1 | 0.46% |
| Nevada | 1 | 0.46% |
| New York | 1 | 0.46% |
| New Hampshire | 1 | 0.46% |
| Ohio | 1 | 0.46% |
| Hawaii | 1 | 0.46% |
| Connecticut | 1 | 0.46% |
| Tennessee | 1 | 0.46% |
| Arizona | 1 | 0.46% |
| Virginia | 1 | 0.46% |
| North Dakota | 1 | 0.46% |
The majority of the North Central University students who live in the U.S. are from Wisconsin. Student location diversity is higher than average.