| State | Number of Students | Percent |
|---|---|---|
| Wisconsin | 64 | 40.76% |
| Michigan | 10 | 6.37% |
| Illinois | 7 | 4.46% |
| Texas | 5 | 3.18% |
| Ohio | 5 | 3.18% |
| California | 4 | 2.55% |
| North Dakota | 3 | 1.91% |
| North Dakota | 3 | 1.91% |
| New Mexico | 2 | 1.27% |
| Louisiana | 2 | 1.27% |
| Iowa | 2 | 1.27% |
| Idaho | 2 | 1.27% |
| Nebraska | 2 | 1.27% |
| Nevada | 2 | 1.27% |
| Kentucky | 1 | 0.64% |
| New Jersey | 1 | 0.64% |
| New York | 1 | 0.64% |
| Indiana | 1 | 0.64% |
| Kansas | 1 | 0.64% |
| South Dakota | 1 | 0.64% |
| Arizona | 1 | 0.64% |
| Virginia | 1 | 0.64% |
| Alaska | 1 | 0.64% |
The majority of the Northland students who live in the U.S. are from Wisconsin. Student location diversity is higher than average.