| Race/Ethnicity | Number | Percent |
|---|---|---|
| International | 20 | 80.00% |
| Asian | 4 | 16.00% |
| White | 1 | 4.00% |
| Black or African American | 0 | 4.00% |
| Hispanic | 0 | 4.00% |
| Native Hawaiian or Pacific Islander | 0 | 4.00% |
| American Indian or Alaska Native | 0 | 4.00% |
| Multi-Ethnic | 0 | 4.00% |
| Unknown | 0 | 4.00% |
The majority of Northwestern Polytechnic University graduate students are International.
Racial/Ethnic Diversity of Northwestern Polytechnic University Faculty
Racial/Ethnic Diversity of Northwestern Polytechnic University Undergraduate Students