| Faculty Race/Ethnicity | Number | Percent |
|---|---|---|
| White | 821 | 67.35% |
| Multi-Ethnic | 87 | 7.14% |
| Hispanic | 85 | 6.97% |
| Asian | 77 | 6.32% |
| Black or African American | 54 | 4.43% |
| International | 16 | 1.31% |
| Unknown | 10 | 0.82% |
| Native Hawaiian or Pacific Islander | 1 | 0.08% |
The majority of OSU Center for Health Sciences students are White. Racial/Ethnic diversity at OSU Center for Health Sciences below average.
Racial/Ethnic Diversity of OSU Center for Health Sciences Faculty
Racial/Ethnic Diversity of OSU Center for Health Sciences Graduate Students