| Race/Ethnicity | Number | Percent |
|---|---|---|
| White | 276 | 47.10% |
| Unknown | 172 | 29.35% |
| Hispanic | 74 | 12.63% |
| Multi-Ethnic | 20 | 3.41% |
| Black or African American | 19 | 3.24% |
| Asian | 15 | 2.56% |
| International | 7 | 1.19% |
| American Indian or Alaska Native | 3 | 0.51% |
| Native Hawaiian or Pacific Islander | 0 | 0.17% |
The majority of Pacifica Graduate Institute graduate students are White.
Racial/Ethnic Diversity of Pacifica Graduate Institute Faculty
Racial/Ethnic Diversity of Pacifica Graduate Institute Undergraduate Students