How diverse is Portland State University? College Factual’s diversity report brings to light the facts about diversity at Portland State University. We reviewed racial demographics, gender ratios, student age ranges, and where students come from.
Many schools pride themselves on their diversity, but what does that mean, really? College Factual crunched the numbers to find out how diverse the average college campus really is, taking into account race, gender, the ages of the students, and where they’re from.
Portland State University total enrollment is approximately 14,070 students. 11,593 are undergraduates and 2,477 are graduate students.
Male/Female Breakdown of Undergraduates
The full-time Portland State University undergraduate population is made up of 57.1% women, and 42.9% men.
For the gender breakdown for all students, go here.
Portland State University Racial/Ethnic Breakdown of Undergraduates
| Race/Ethnicity | Number | Percent |
|---|---|---|
| White | 5,331 | 46.3% |
| Hispanic | 2,640 | 22.9% |
| Asian | 1,072 | 9.3% |
| Multi-Ethnic | 927 | 8.0% |
| Black or African American | 620 | 5.4% |
| International | 447 | 3.9% |
| Unknown | 398 | 3.5% |
| Native Hawaiian or Pacific Islander | 86 | 0.7% |
See racial/ethnic breakdown for all students.
Male/Female Breakdown of Graduate Students
About 60.9% of full-time grad students are women, and 39.1% men.
For the gender breakdown for all students, go here.
Portland State University Racial-Ethnic Breakdown of Graduate Students
| Race/Ethnicity | Number | Percent |
|---|---|---|
| White | 1,191 | 48.3% |
| International | 640 | 25.9% |
| Hispanic | 297 | 12.0% |
| Multi-Ethnic | 130 | 5.3% |
| Asian | 114 | 4.6% |
| Black or African American | 72 | 2.9% |
| Unknown | 21 | 0.9% |
| Native Hawaiian or Pacific Islander | 2 | 0.1% |
See racial/ethnic breakdown for all students.
| Race/Ethnicity | Number | Percent |
|---|---|---|
| White | 6,522 | 46.6% |
| Hispanic | 2,937 | 21.0% |
| Asian | 1,186 | 8.5% |
| International | 1,087 | 7.8% |
| Multi-Ethnic | 1,057 | 7.6% |
| Black or African American | 692 | 4.9% |
| Unknown | 419 | 3.0% |
| Native Hawaiian or Pacific Islander | 88 | 0.6% |
Portland State University faculty racial/ethnic demographics (share of instructional staff):
| Ethnicity | Percent of Faculty |
|---|---|
| White | 61.5% |
| Asian | 12.2% |
| Hispanic | 8.5% |
| Unknown | 6.8% |
| Multi-Ethnic | 5.5% |
| Black or African American | 3.9% |
| International | 1.0% |
| Native Hawaiian or Pacific Islander | 0.1% |
This school is more popular with women than with men.
There are approximately 8,132 female students and 5,938 male students at Portland State University.
Portland State University faculty gender breakdown (share of instructional staff):
Among first-time degree-seeking undergraduates, 91.0% of Portland State University students come from within the state, and 9.0% come from out of state.
The undergraduate student body is split among 35 states (may include Washington D.C.). Click on the map for more detail.
| State | Amount | Percent |
|---|---|---|
| Oregon | 1,165 | 79.7% |
| Washington | 105 | 7.2% |
| California | 76 | 5.2% |
| Hawaii | 18 | 1.2% |
| Colorado | 13 | 0.9% |
Portland State University enrolls approximately 7.7% international (nonresident) students, enhancing the international character of the campus.
A traditional college student is defined as being between the ages of 18-21. At Portland State University, 29.2% of undergraduate students fall into that category, compared to the national average of 60%.
| Student Age Group | Amount | Percent |
|---|---|---|
| 22-24 | 3,995 | 20.0% |
| 25-29 | 3,631 | 18.2% |
| 35 and over | 3,317 | 16.6% |
| 20-21 | 3,092 | 15.5% |
| 18-19 | 2,726 | 13.7% |
| 30-34 | 2,084 | 10.4% |
| Under 18 | 1,105 | 5.5% |
Footnotes
*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.
References