| Race/Ethnicity | Number in Cohort | Graduation Rate |
|---|---|---|
| American Indian or Alaskan Native | 1 | 100% |
| Asian | 142 | 84% |
| Black / African-American | 51 | 78% |
| Hawaiian | 1 | 100% |
| Hispanic | 104 | 78% |
| International | 147 | 90% |
| Multi-Ethnic | 100 | 90% |
| Unknown | 10 | 80% |
| White | 774 | 88% |
This chart and table shows the graduation rates of Rensselaer Polytechnic Institute first-time / full-time students in the class of 2015 who graduated within 150% of normal time.
Back to the Graduation & Retention Report Report