| State | Number of Students | Percent |
|---|---|---|
| New York | 487 | 32.64% |
| New Jersey | 158 | 10.59% |
| Massachusetts | 157 | 10.52% |
| Connecticut | 95 | 6.37% |
| California | 78 | 5.23% |
| Pennsylvania | 73 | 4.89% |
| New Hampshire | 49 | 3.28% |
| Virginia | 42 | 2.82% |
| Texas | 38 | 2.55% |
| Maryland | 34 | 2.28% |
| Florida | 31 | 2.08% |
| Vermont | 20 | 1.34% |
| Maine | 20 | 1.34% |
| Illinois | 20 | 1.34% |
| Ohio | 13 | 0.87% |
| Michigan | 12 | 0.80% |
| Oregon | 12 | 0.80% |
| Georgia | 12 | 0.80% |
| Rhode Island | 11 | 0.74% |
| Tennessee | 10 | 0.67% |
| Washington | 10 | 0.67% |
| Hawaii | 9 | 0.60% |
| Colorado | 8 | 0.54% |
| Arizona | 7 | 0.47% |
| New Mexico | 6 | 0.40% |
| North Carolina | 6 | 0.40% |
| Wisconsin | 5 | 0.34% |
| Montana | 5 | 0.34% |
| Nevada | 5 | 0.34% |
| South Carolina | 4 | 0.27% |
| Kentucky | 4 | 0.27% |
| District of Columbia | 4 | 0.27% |
| Alaska | 3 | 0.20% |
| Utah | 3 | 0.20% |
| Louisiana | 3 | 0.20% |
| Alabama | 3 | 0.20% |
| Iowa | 2 | 0.13% |
| West Virginia | 2 | 0.13% |
| Idaho | 1 | 0.07% |
| South Dakota | 1 | 0.07% |
| Wyoming | 1 | 0.07% |
| Kansas | 1 | 0.07% |
| Arkansas | 1 | 0.07% |
| Nebraska | 1 | 0.07% |
| North Dakota | 1 | 0.07% |
| North Dakota | 1 | 0.07% |
The majority of the RPI students who live in the U.S. are from New York. Student location diversity is higher than average.