| State | Amount | Percent | 
|---|---|---|
| California | 302 | 32.03% | 
| Washington | 301 | 31.92% | 
| Hawaii | 75 | 7.95% | 
| Oregon | 58 | 6.15% | 
| Colorado | 35 | 3.71% | 
| Arizona | 29 | 3.08% | 
| Texas | 25 | 2.65% | 
| Idaho | 9 | 0.95% | 
| Illinois | 9 | 0.95% | 
| Nevada | 9 | 0.95% | 
| Utah | 8 | 0.85% | 
| Montana | 7 | 0.74% | 
| New Mexico | 7 | 0.74% | 
| Massachusetts | 6 | 0.64% | 
| Ohio | 6 | 0.64% | 
| New York | 5 | 0.53% | 
| Louisiana | 4 | 0.42% | 
| Wisconsin | 4 | 0.42% | 
| Maryland | 3 | 0.32% | 
| North Carolina | 3 | 0.32% | 
| New Jersey | 3 | 0.32% | 
| Alaska | 3 | 0.32% | 
| Tennessee | 3 | 0.32% | 
| Virginia | 2 | 0.21% | 
| Kansas | 2 | 0.21% | 
| Florida | 2 | 0.21% | 
| Pennsylvania | 2 | 0.21% | 
| Nebraska | 2 | 0.21% | 
| Wyoming | 2 | 0.21% | 
| New Hampshire | 1 | 0.11% | 
| Michigan | 1 | 0.11% | 
| Maine | 1 | 0.11% | 
| Indiana | 1 | 0.11% | 
| South Dakota | 1 | 0.11% | 
The majority of the Seattle U students who live in the U.S. are from California. Student location diversity is higher than average.