| Race/Ethnicity | Number | Percent |
|---|---|---|
| Black or African American | 67 | 80.72% |
| White | 8 | 9.64% |
| Multi-Ethnic | 3 | 3.61% |
| Unknown | 2 | 2.41% |
| International | 1 | 1.20% |
| Hispanic | 1 | 1.20% |
| Asian | 1 | 1.20% |
| Native Hawaiian or Pacific Islander | 0 | 1.20% |
| American Indian or Alaska Native | 0 | 1.20% |
The majority of Strayer University - North Carolina graduate students are Black or African American.
Racial/Ethnic Diversity of Strayer University - North Carolina Faculty
Racial/Ethnic Diversity of Strayer University - North Carolina Undergraduate Students