| State | Amount | Percent |
|---|---|---|
| New York | 1,573 | 97.95% |
| New Jersey | 4 | 0.25% |
| Pennsylvania | 2 | 0.12% |
| California | 2 | 0.12% |
| Colorado | 2 | 0.12% |
| District of Columbia | 2 | 0.12% |
| Alaska | 1 | 0.06% |
| Michigan | 1 | 0.06% |
| North Carolina | 1 | 0.06% |
| Indiana | 1 | 0.06% |
| Florida | 1 | 0.06% |
| Arizona | 1 | 0.06% |
| Utah | 1 | 0.06% |
| Virginia | 1 | 0.06% |
| Washington | 1 | 0.06% |
| Wisconsin | 1 | 0.06% |
The majority of the Buffalo State students who live in the U.S. are from New York. Student location diversity is considered average.