| State | Number of Students | Percent | 
|---|---|---|
| New York | 235 | 74.13% | 
| Pennsylvania | 21 | 6.62% | 
| New Jersey | 15 | 4.73% | 
| Massachusetts | 15 | 4.73% | 
| Connecticut | 8 | 2.52% | 
| Maryland | 7 | 2.21% | 
| Virginia | 4 | 1.26% | 
| Texas | 2 | 0.63% | 
| Ohio | 2 | 0.63% | 
| Washington | 2 | 0.63% | 
| North Carolina | 1 | 0.32% | 
| Indiana | 1 | 0.32% | 
| Florida | 1 | 0.32% | 
| California | 1 | 0.32% | 
| Vermont | 1 | 0.32% | 
| Alaska | 1 | 0.32% | 
The majority of the ESF students who live in the U.S. are from New York. Student location diversity is considered average.