| State | Number of Students | Percent | 
|---|---|---|
| Tennessee | 251 | 63.07% | 
| Florida | 16 | 4.02% | 
| Ohio | 13 | 3.27% | 
| Georgia | 13 | 3.27% | 
| South Carolina | 12 | 3.02% | 
| Alabama | 10 | 2.51% | 
| North Carolina | 10 | 2.51% | 
| Indiana | 8 | 2.01% | 
| Illinois | 7 | 1.76% | 
| California | 6 | 1.51% | 
| Kentucky | 4 | 1.01% | 
| Pennsylvania | 4 | 1.01% | 
| Texas | 4 | 1.01% | 
| Arizona | 3 | 0.75% | 
| Kansas | 3 | 0.75% | 
| Michigan | 3 | 0.75% | 
| Virginia | 3 | 0.75% | 
| Massachusetts | 2 | 0.50% | 
| Maryland | 2 | 0.50% | 
| Mississippi | 2 | 0.50% | 
| Colorado | 2 | 0.50% | 
| Nebraska | 2 | 0.50% | 
| Connecticut | 2 | 0.50% | 
| Oklahoma | 2 | 0.50% | 
| West Virginia | 2 | 0.50% | 
| New York | 1 | 0.25% | 
| New Mexico | 1 | 0.25% | 
| New Jersey | 1 | 0.25% | 
| Louisiana | 1 | 0.25% | 
| Idaho | 1 | 0.25% | 
| Iowa | 1 | 0.25% | 
| Hawaii | 1 | 0.25% | 
| Washington | 1 | 0.25% | 
| Wisconsin | 1 | 0.25% | 
| Alaska | 1 | 0.25% | 
The majority of the TNU students who live in the U.S. are from Tennessee. Student location diversity is higher than average.