| Race/Ethnicity | Number in Cohort | Graduation Rate |
|---|---|---|
| American Indian or Alaskan Native | 8 | 63% |
| Asian | 1688 | 82% |
| Black / African-American | 151 | 78% |
| Hawaiian | 8 | 63% |
| Hispanic | 1526 | 74% |
| International | 124 | 61% |
| Multi-Ethnic | 222 | 74% |
| Unknown | 32 | 78% |
| White | 512 | 79% |
This chart and table shows the graduation rates of University of California - Riverside first-time / full-time students in the class of 2015 who graduated within 150% of normal time.
Back to the Graduation & Retention Report Report