by our College Data Analytics Team
Unbiased Factual Guarantee
UC Tuition & Fees Five Year Projection
Year | In-State Tuition | Out-of-State Tuition |
---|
2023 | $14,430 | $28,551 |
2022 | $13,792 | $28,343 |
2021 | $13,181 | $28,137 |
2020 | $12,598 | $27,932 |
2019 | $12,138 | $27,472 |
2018 | $11,660 | $26,994 |
2017 | $11,000 | $27,334 |
Back to the Tuition & Fees Report
Popular Reports
College Rankings
Best by Location
Degree Guides by Major
Graduate Programs
By Degree LevelPopular Programs
Compare Your School Options