UMN Morris earned 23 ranking badges in the 2027 College Factual rankings: 0 in the top 1%, 6 in the top 5%, 11 in the top 10% and 6 in the top 15% of the schools in each ranking. Its highest placement is #18 of 1,486 in Most Focused for General Psychology, a top 5% award.
Key facts
Source: IPEDS 2025; College Scorecard July 2026; College Factual rankings 2027. Data as of: July 2026.
University of Minnesota-Morris holds 23 ranking badges across 7 fields of study, 6 of them in the top 5% or better; each badge is an award for placing in the top 15% of a ranking. It has no placements this edition in College Factual’s online-program rankings. We update our rankings throughout the year as new data becomes available. These badges come from the 2027 edition. This page indicates the top award category achieved for this year. Find out more about our data sources and methodologies. Administrators interested in displaying College Factual badges can contact us.
| Award Level | Badges |
|---|---|
| Top 1% | 0 |
| Top 5% | 6 |
| Top 10% | 11 |
| Top 15% | 6 |
| Total | 23 |
University of Minnesota-Morris is best known for Psychology: 3 of its 23 traditional-student awards are in that field. Its top-ranked majors include General Psychology, Mathematics and General English Literature.
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Best for the Money | ✓ | |||
| Best for the Money (The Plains States) | ✓ | |||
| Best for the Money (Minnesota) | ✓ | |||
| Male / Female Diversity | ✓ | |||
| Male / Female Diversity (The Plains States) | ✓ | |||
| Male / Female Diversity (Minnesota) | ✓ | |||
| Ethnic Diversity (The Plains States) | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Best Value | ✓ | |||
| General Biology | ||||
| Best Value | ✓ | |||
| Most Focused | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| General English Literature | ||||
| Highest Paid Graduates | ✓ | |||
| Most Focused | ✓ | |||
| Writing Studies | ||||
| Most Focused | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| History | ||||
| Most Focused | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Best Value | ✓ | |||
| Mathematics | ||||
| Best Value | ✓ | |||
| Most Focused | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Natural Resources Conservation | ||||
| Best Value | ✓ | |||
| Most Focused | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Best Value | ✓ | |||
| General Psychology | ||||
| Best Value | ✓ | |||
| Most Focused | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Drama & Theater Arts | ||||
| Most Focused | ✓ |
University of Minnesota-Morris earned no athletics badge in the 2027 edition; its highest placement in College Factual’s sports rankings is #154 of 300 in Baseball (D3).
University of Minnesota-Morris earned no veterans badge in the 2027 edition; its highest placement in College Factual’s veterans rankings is #1,833 of 4,939 in Best for Veterans (top 38%).
College Factual’s rankings are drawn from U.S. Department of Education data, 2027 edition. University of Minnesota-Morris appears in 99 of the College Factual rankings covered on this page.
More about our data sources and methodologies.