| Race/Ethnicity | Number in Cohort | Graduation Rate |
|---|---|---|
| American Indian or Alaskan Native | 5 | 20% |
| Asian | 78 | 58% |
| Black / African-American | 106 | 32% |
| Hawaiian | 1 | 100% |
| Hispanic | 241 | 45% |
| International | 53 | 72% |
| Multi-Ethnic | 93 | 42% |
| Unknown | 37 | 43% |
| White | 1128 | 51% |
This chart and table shows the graduation rates of University of Nebraska at Omaha first-time / full-time students in the class of 2015 who graduated within 150% of normal time.
Back to the Graduation & Retention Report Report