| State | Number of Students | Percent |
|---|---|---|
| Nebraska | 1,795 | 90.20% |
| Iowa | 96 | 4.82% |
| Kansas | 13 | 0.65% |
| South Dakota | 11 | 0.55% |
| Illinois | 8 | 0.40% |
| Colorado | 6 | 0.30% |
| California | 4 | 0.20% |
| Texas | 3 | 0.15% |
| Indiana | 2 | 0.10% |
| Virginia | 2 | 0.10% |
| Wisconsin | 2 | 0.10% |
| Montana | 1 | 0.05% |
| New Jersey | 1 | 0.05% |
| Ohio | 1 | 0.05% |
| Oklahoma | 1 | 0.05% |
| Pennsylvania | 1 | 0.05% |
| Kentucky | 1 | 0.05% |
| Hawaii | 1 | 0.05% |
| Connecticut | 1 | 0.05% |
| Arizona | 1 | 0.05% |
The majority of the UNOMAHA students who live in the U.S. are from Nebraska. Student location diversity is considered average.