| Race/Ethnicity | Number in Cohort | Graduation Rate |
|---|---|---|
| American Indian or Alaskan Native | 8 | 13% |
| Asian | 636 | 58% |
| Black / African-American | 269 | 36% |
| Hawaiian | 59 | 31% |
| Hispanic | 1104 | 39% |
| International | 82 | 68% |
| Multi-Ethnic | 410 | 40% |
| Unknown | 23 | 48% |
| White | 1125 | 44% |
This chart and table shows the graduation rates of University of Nevada - Las Vegas first-time / full-time students in the class of 2015 who graduated within 150% of normal time.
Back to the Graduation & Retention Report Report