| State | Number of Students | Percent |
|---|---|---|
| Florida | 1,860 | 95.98% |
| Virginia | 16 | 0.83% |
| Georgia | 10 | 0.52% |
| Maryland | 6 | 0.31% |
| North Carolina | 5 | 0.26% |
| Tennessee | 5 | 0.26% |
| New York | 5 | 0.26% |
| Pennsylvania | 4 | 0.21% |
| California | 3 | 0.15% |
| South Carolina | 2 | 0.10% |
| New Jersey | 2 | 0.10% |
| Alabama | 2 | 0.10% |
| Maine | 1 | 0.05% |
| Arkansas | 1 | 0.05% |
| New Hampshire | 1 | 0.05% |
| Massachusetts | 1 | 0.05% |
| Louisiana | 1 | 0.05% |
| Ohio | 1 | 0.05% |
| Kansas | 1 | 0.05% |
| Illinois | 1 | 0.05% |
| Iowa | 1 | 0.05% |
| Texas | 1 | 0.05% |
| Colorado | 1 | 0.05% |
The majority of the UNF students who live in the U.S. are from Florida. Student location diversity is considered average.