| Race/Ethnicity | Number in Cohort | Graduation Rate | 
|---|---|---|
| American Indian or Alaskan Native | 2 | 100% | 
| Asian | 420 | 87% | 
| Black / African-American | 180 | 65% | 
| Hawaiian | 3 | 67% | 
| Hispanic | 126 | 76% | 
| International | 104 | 76% | 
| Multi-Ethnic | 132 | 81% | 
| Unknown | 41 | 68% | 
| White | 2831 | 85% | 
This chart and table shows the graduation rates of University of Pittsburgh - Pittsburgh Campus first-time / full-time students in the class of 2015 who graduated within 150% of normal time.
Back to the Graduation & Retention Report Report