| State | Number of Students | Percent |
|---|---|---|
| South Carolina | 693 | 92.28% |
| Georgia | 10 | 1.33% |
| North Carolina | 9 | 1.20% |
| Florida | 8 | 1.07% |
| Virginia | 4 | 0.53% |
| Ohio | 4 | 0.53% |
| Indiana | 3 | 0.40% |
| New York | 2 | 0.27% |
| New Jersey | 2 | 0.27% |
| California | 1 | 0.13% |
| Nevada | 1 | 0.13% |
| Michigan | 1 | 0.13% |
| Tennessee | 1 | 0.13% |
| Texas | 1 | 0.13% |
| Kentucky | 1 | 0.13% |
| West Virginia | 1 | 0.13% |
The majority of the USC Upstate students who live in the U.S. are from South Carolina. Student location diversity is considered average.