| State | Number of Students | Percent |
|---|---|---|
| North Dakota | 140 | 78.65% |
| North Dakota | 140 | 78.65% |
| California | 5 | 2.81% |
| Colorado | 5 | 2.81% |
| Alaska | 3 | 1.69% |
| Wisconsin | 2 | 1.12% |
| Arizona | 2 | 1.12% |
| Idaho | 1 | 0.56% |
| Florida | 1 | 0.56% |
| New Mexico | 1 | 0.56% |
| Texas | 1 | 0.56% |
| Vermont | 1 | 0.56% |
| Maryland | 1 | 0.56% |
| Wyoming | 1 | 0.56% |
The majority of the Valley City State University students who live in the U.S. are from North Dakota. Student location diversity is considered average.