| State | Number of Students | Percent |
|---|---|---|
| Pennsylvania | 2,075 | 84.66% |
| New Jersey | 287 | 11.71% |
| Maryland | 18 | 0.73% |
| New York | 15 | 0.61% |
| Virginia | 2 | 0.08% |
| Florida | 2 | 0.08% |
| California | 2 | 0.08% |
| New Hampshire | 1 | 0.04% |
| Ohio | 1 | 0.04% |
| Massachusetts | 1 | 0.04% |
| Connecticut | 1 | 0.04% |
| Vermont | 1 | 0.04% |
| Wisconsin | 1 | 0.04% |
The majority of the WCUPA students who live in the U.S. are from Pennsylvania. Student location diversity is considered average.