| Online Bachelor’s Degree | Number of Grads |
|---|---|
| Accounting | 48 |
| Anthropology | 10 |
| Business Administration & Management | 68 |
| Business/Managerial Economics | 6 |
| Communication & Media Studies | 70 |
| Criminal Justice & Corrections | 258 |
| Economics | 6 |
| Geography & Cartography | 5 |
| Human Resource Management | 15 |
| Liberal Arts General Studies | 148 |
| Sociology | 11 |
The average full-time tuition for out-of-state undergraduates at WIU is $8,886. Part time students pay $296 per credit hour. For more information on costs, see our WIU tuition and fees page.
| Online Master’s Degree | Number of Grads |
|---|---|
| Accounting | 18 |
| Business Administration & Management | 41 |
| Criminal Justice & Corrections | 43 |
| General Education | 10 |
| Instructional Media Design | 11 |
| Special Education | 9 |
| Teacher Education Grade Specific | 41 |
| Teacher Education Subject Specific | 6 |
The average full-time tuition for out-of-state graduate students at WIU is $8,319. Part time graduate students pay $347 per credit hour.


The table below shows the total number of online students at Western Illinois University for the last five years.
| Year | Took at Least One Online Class | Took All Classes Online |
|---|---|---|
| 2019-2020 | 6,495 | 1,790 |
| 2018-2019 | 3,688 | 1,061 |
| 2017-2018 | 3,454 | 959 |
| 2016-2017 | 3,218 | 922 |
| 2015-2016 | 3,338 | 925 |

The table below shows the total number of online undergraduate degree students at Western Illinois University for the last five years.
| Year | Took at Least One Online Class | Took All Classes Online |
|---|---|---|
| 2019-2020 | 5,330 | 1,125 |
| 2018-2019 | 2,922 | 589 |
| 2017-2018 | 2,776 | 542 |
| 2016-2017 | 2,552 | 517 |
| 2015-2016 | 2,693 | 540 |

The table below shows the total number of online students at Western Illinois University for the last five years.
| Year | Took at Least One Online Class | Took All Classes Online |
|---|---|---|
| 2019-2020 | 1,165 | 665 |
| 2018-2019 | 766 | 472 |
| 2017-2018 | 678 | 665 |
| 2016-2017 | 666 | 405 |
| 2015-2016 | 645 | 385 |
Image Credit: By IlliniGradResearch under License
More about our data sources and methodologies.