A ranking of American colleges and universities providing quality education to international students from Germany.
Case Western Reserve University tops our Ohio list of the Best U.S. Colleges & Universities for Students From Germany. These rankings were developed to help students from Germany find American colleges and universities that will offer quality educational outcomes and a supportive community to students from other countries.
We reviewed 11 colleges and universities to come up with this ranking. Case Western earned the top spot due to the quality education provided, and the presence of students from Germany on campus, as well as other quality metrics unique to international students. Read the methodology behind this ranking.
Rank | University/College | Location | Tuition & Fees |
---|---|---|---|
1 | Case Western Reserve University | Cleveland, Ohio | $50,924 |
2 | Ohio State University - Main Campus | Columbus, Ohio | $32,061 |
3 | University of Dayton | Dayton, Ohio | $44,100 |
4 | University of Cincinnati - Main Campus | Cincinnati, Ohio | $26,488 |
5 | Ohio University - Main Campus | Athens, Ohio | $22,406 |
6 | Kent State University at Kent | Kent, Ohio | $19,478 |
7 | Bowling Green State University - Main Campus | Bowling Green, Ohio | $19,305 |
8 | Walsh University | North Canton, Ohio | $30,830 |
9 | University of Akron Main Campus | Akron, Ohio | $17,765 |
10 | Cleveland State University | Cleveland, Ohio | $15,370 |
Looking for local options? Explore these colleges based on your region, state.