| State | Amount | Percent |
|---|---|---|
| Wisconsin | 34 | 4.21% |
| North Dakota | 24 | 2.97% |
| North Dakota | 24 | 2.97% |
| Illinois | 6 | 0.74% |
| South Dakota | 4 | 0.50% |
| Nebraska | 3 | 0.37% |
| California | 3 | 0.37% |
| Colorado | 3 | 0.37% |
| Alaska | 3 | 0.37% |
| Kansas | 2 | 0.25% |
| Oregon | 2 | 0.25% |
| Iowa | 2 | 0.25% |
| Georgia | 2 | 0.25% |
| Arizona | 2 | 0.25% |
| Florida | 2 | 0.25% |
| Texas | 2 | 0.25% |
| New Mexico | 1 | 0.12% |
| Maryland | 1 | 0.12% |
| Vermont | 1 | 0.12% |
| New York | 1 | 0.12% |
The majority of the Bemidji State University students who live in the U.S. are from Wisconsin. Student location diversity is considered average.