Stat | Grade | Rank | |
Value for your Money | |||
Nationwide | Poor | F- | 1,401 of 1,472 |
Region (Southeast) | Good | B- | 357 of 1,000 |
State (Georgia) | Poor | F- | 44 of 46 |
Review Brenau's educational quality, value, diversity and more. How does Brenau University compare to other colleges nationally, regionally, and in the state?
Stat | Grade | Rank | |
Value for your Money | |||
Nationwide | Poor | F- | 1,401 of 1,472 |
Region (Southeast) | Good | B- | 357 of 1,000 |
State (Georgia) | Poor | F- | 44 of 46 |
![]() |
Southern New Hampshire University
You have goals. Southern New Hampshire University can help you get there. Whether you need a bachelor's degree to get into a career or want a master's degree to move up in your current career, SNHU has an online program for you. Find your degree from over 200 online programs ... Learn more > |