| Race/Ethnicity | Number in Cohort | Graduation Rate |
|---|---|---|
| American Indian or Alaskan Native | 4 | 25% |
| Asian | 172 | 59% |
| Black / African-American | 128 | 54% |
| Hawaiian | 8 | 75% |
| Hispanic | 1832 | 58% |
| International | 143 | 63% |
| Multi-Ethnic | 59 | 47% |
| Unknown | 47 | 62% |
| White | 261 | 63% |
This chart and table shows the graduation rates of California State University - San Bernardino first-time / full-time students in the class of 2015 who graduated within 150% of normal time.
Back to the Graduation & Retention Report Report