| State | Amount | Percent |
|---|---|---|
| Wisconsin | 14 | 2.78% |
| Texas | 12 | 2.39% |
| California | 10 | 1.99% |
| North Dakota | 7 | 1.39% |
| North Dakota | 7 | 1.39% |
| Colorado | 5 | 0.99% |
| Illinois | 4 | 0.80% |
| South Dakota | 4 | 0.80% |
| Massachusetts | 3 | 0.60% |
| Arizona | 3 | 0.60% |
| Iowa | 3 | 0.60% |
| Montana | 2 | 0.40% |
| Nebraska | 2 | 0.40% |
| Washington | 2 | 0.40% |
| Nevada | 2 | 0.40% |
| Alaska | 2 | 0.40% |
| New York | 1 | 0.20% |
| Connecticut | 1 | 0.20% |
| Virginia | 1 | 0.20% |
| Kansas | 1 | 0.20% |
The majority of the CSB students who live in the U.S. are from Wisconsin. Student location diversity is considered average.