| State | Amount | Percent |
|---|---|---|
| New York | 1,778 | 98.18% |
| New Jersey | 11 | 0.61% |
| Florida | 6 | 0.33% |
| Connecticut | 3 | 0.17% |
| Arizona | 2 | 0.11% |
| Pennsylvania | 2 | 0.11% |
| Alabama | 1 | 0.06% |
| Illinois | 1 | 0.06% |
| New Hampshire | 1 | 0.06% |
| Georgia | 1 | 0.06% |
| District of Columbia | 1 | 0.06% |
| California | 1 | 0.06% |
| Virginia | 1 | 0.06% |
| Wisconsin | 1 | 0.06% |
The majority of the CCNY students who live in the U.S. are from New York. Student location diversity is considered average.