Online Bachelor’s Degree | Number of Grads |
---|---|
Accounting | 99 |
Biology & Biotech Lab Technician | 6 |
Business Administration & Management | 166 |
Computer Science | 49 |
Computer Systems Networking | 29 |
Finance & Financial Management | 26 |
General Business/Commerce | 48 |
Health & Medical Administrative Services | 54 |
Health & Physical Education | 37 |
Human Resource Management | 54 |
Information Technology | 62 |
International Business | 9 |
Legal Support Services | 8 |
Marketing | 50 |
Mental & Social Health Services | 41 |
Nursing | 179 |
The average full-time tuition for out-of-state undergraduates at Davenport University is $20,064. Part time students pay $836 per credit hour. For more information on costs, see our Davenport University tuition and fees page.
Online Master’s Degree | Number of Grads |
---|---|
Accounting | 49 |
Business Administration & Management | 191 |
Computer Science | 5 |
Computer Software & Applications | 9 |
Finance & Financial Management | 5 |
Health & Medical Administrative Services | 57 |
Human Resource Management | 10 |
Information Technology | 19 |
Management Sciences & Quantitative Methods | 1 |
Marketing | 3 |
Multilingual Education | 5 |
Nursing | 17 |
The average full-time tuition for out-of-state graduate students at Davenport University is $16,308. Part time graduate students pay $906 per credit hour.
The table below shows the total number of online students at Davenport University for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 5,651 | 3,360 |
2018-2019 | 4,707 | 2,796 |
2017-2018 | 4,915 | 2,908 |
2016-2017 | 5,093 | 2,994 |
2015-2016 | 5,305 | 3,206 |
The table below shows the total number of online undergraduate degree students at Davenport University for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 4,378 | 2,270 |
2018-2019 | 3,464 | 1,664 |
2017-2018 | 3,585 | 1,733 |
2016-2017 | 3,696 | 1,713 |
2015-2016 | 3,721 | 1,779 |
The table below shows the total number of online students at Davenport University for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 193 | 175 |
2018-2019 | 78 | 72 |
2017-2018 | 129 | 85 |
2016-2017 | 117 | 83 |
2015-2016 | 101 | 79 |
The table below shows the total number of online students at Davenport University for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 1,080 | 915 |
2018-2019 | 1,165 | 1,060 |
2017-2018 | 1,201 | 915 |
2016-2017 | 1,280 | 1,198 |
2015-2016 | 1,483 | 1,348 |
Image Credit: By Dwight Burdette under License
More about our data sources and methodologies.