| State | Number of Students | Percent |
|---|---|---|
| New Jersey | 133 | 14.33% |
| New York | 130 | 14.01% |
| Maryland | 116 | 12.50% |
| Pennsylvania | 76 | 8.19% |
| District of Columbia | 51 | 5.50% |
| Virginia | 27 | 2.91% |
| Connecticut | 26 | 2.80% |
| North Carolina | 7 | 0.75% |
| Florida | 7 | 0.75% |
| California | 6 | 0.65% |
| Massachusetts | 5 | 0.54% |
| South Carolina | 2 | 0.22% |
| Georgia | 2 | 0.22% |
| Hawaii | 2 | 0.22% |
| Alabama | 1 | 0.11% |
| New Mexico | 1 | 0.11% |
| Nebraska | 1 | 0.11% |
| Michigan | 1 | 0.11% |
| Rhode Island | 1 | 0.11% |
| Kansas | 1 | 0.11% |
| Tennessee | 1 | 0.11% |
| Utah | 1 | 0.11% |
| Indiana | 1 | 0.11% |
| Washington | 1 | 0.11% |
| West Virginia | 1 | 0.11% |
The majority of the Del State students who live in the U.S. are from New Jersey. Student location diversity is higher than average.