| Race/Ethnicity | Number | Percent |
|---|---|---|
| Asian | 8 | 29.63% |
| White | 6 | 22.22% |
| Hispanic | 5 | 18.52% |
| International | 4 | 14.81% |
| Black or African American | 3 | 11.11% |
| Native Hawaiian or Pacific Islander | 1 | 3.70% |
| American Indian or Alaska Native | 0 | 3.70% |
| Multi-Ethnic | 0 | 3.70% |
| Unknown | 0 | 3.70% |
The majority of SUNY College of Technology at Farmingdale graduate students are Asian.
Racial/Ethnic Diversity of SUNY College of Technology at Farmingdale Faculty
Racial/Ethnic Diversity of SUNY College of Technology at Farmingdale Undergraduate Students