| State | Number of Students | Percent | 
|---|---|---|
| Louisiana | 1,094 | 97.24% | 
| Texas | 12 | 1.07% | 
| Alabama | 4 | 0.36% | 
| Mississippi | 3 | 0.27% | 
| Virginia | 2 | 0.18% | 
| Florida | 2 | 0.18% | 
| Ohio | 2 | 0.18% | 
| Oklahoma | 1 | 0.09% | 
| Pennsylvania | 1 | 0.09% | 
| Tennessee | 1 | 0.09% | 
| Indiana | 1 | 0.09% | 
| Colorado | 1 | 0.09% | 
| Wisconsin | 1 | 0.09% | 
The majority of the Nicholls State University students who live in the U.S. are from Louisiana. Student location diversity is considered average.