Is NAU really diverse? College Factual’s diversity report brings to light the facts about diversity at NAU. We analyzed racial demographics, gender ratios, student age ranges, and where students come from.
What does diversity really mean at the college level? College Factual ran the numbers to discover how diverse the typical college campus really is, considering race, gender, the ages of the students, and where they’re from.
NAU total enrollment is approximately 25,356 students. 21,670 are undergraduates and 3,686 are graduate students.
Male/Female Breakdown of Undergraduates
The full-time NAU undergraduate population is made up of 62.5% women, and 37.5% men.
For the gender breakdown for all students, go here.
NAU Racial/Ethnic Breakdown of Undergraduates
| Race/Ethnicity | Number | Percent |
|---|---|---|
| White | 11,937 | 57.1% |
| Hispanic | 5,722 | 27.4% |
| Multi-Ethnic | 1,258 | 6.0% |
| Black or African American | 627 | 3.0% |
| Asian | 489 | 2.3% |
| International | 472 | 2.3% |
| Unknown | 333 | 1.6% |
| Native Hawaiian or Pacific Islander | 55 | 0.3% |
See racial/ethnic breakdown for all students.
Male/Female Breakdown of Graduate Students
About 61.9% of full-time grad students are women, and 38.1% men.
For the gender breakdown for all students, go here.
NAU Racial-Ethnic Breakdown of Graduate Students
| Race/Ethnicity | Number | Percent |
|---|---|---|
| White | 1,536 | 43.3% |
| International | 737 | 20.8% |
| Hispanic | 600 | 16.9% |
| Unknown | 355 | 10.0% |
| Multi-Ethnic | 129 | 3.6% |
| Black or African American | 96 | 2.7% |
| Asian | 90 | 2.5% |
| Native Hawaiian or Pacific Islander | 3 | 0.1% |
See racial/ethnic breakdown for all students.
| Race/Ethnicity | Number | Percent |
|---|---|---|
| White | 13,473 | 55.1% |
| Hispanic | 6,322 | 25.9% |
| Multi-Ethnic | 1,387 | 5.7% |
| International | 1,209 | 4.9% |
| Black or African American | 723 | 3.0% |
| Unknown | 688 | 2.8% |
| Asian | 579 | 2.4% |
| Native Hawaiian or Pacific Islander | 58 | 0.2% |
Northern Arizona University faculty racial/ethnic demographics (share of instructional staff):
| Ethnicity | Percent of Faculty |
|---|---|
| White | 73.2% |
| Asian | 6.4% |
| Hispanic | 6.1% |
| Unknown | 4.8% |
| International | 3.6% |
| Black or African American | 1.7% |
| Multi-Ethnic | 1.2% |
| Native Hawaiian or Pacific Islander | 0.3% |
This school is more popular with women than with men.
There are approximately 15,818 female students and 9,538 male students at NAU.
Northern Arizona University faculty gender breakdown (share of instructional staff):
Among first-time degree-seeking undergraduates, 83.9% of NAU students come from within the state, and 16.1% come from out of state.
The undergraduate student body is split among 42 states (may include Washington D.C.). Click on the map for more detail.
| State | Amount | Percent |
|---|---|---|
| Arizona | 3,956 | 80.4% |
| California | 355 | 7.2% |
| Colorado | 84 | 1.7% |
| New Mexico | 78 | 1.6% |
| Nevada | 76 | 1.5% |
NAU enrolls about 4.8% international (nonresident) students, enhancing the global diversity of the campus.
A traditional college student is defined as being between the ages of 18-21. At NAU, 61.2% of undergraduate students fall into that category, compared to the national average of 60%.
| Student Age Group | Amount | Percent |
|---|---|---|
| 18-19 | 9,115 | 32.0% |
| 20-21 | 8,306 | 29.2% |
| 22-24 | 3,963 | 13.9% |
| 35 and over | 2,832 | 9.9% |
| 25-29 | 2,491 | 8.8% |
| 30-34 | 1,433 | 5.0% |
| Under 18 | 327 | 1.1% |
Footnotes
*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.
References