A traditional college student is defined as being between the ages of 18-21. At NAU, 61.2% of undergraduate students fall into that category, compared to the national average of 60%.
| Student Age Group | Number | Percent |
|---|---|---|
| 18-19 | 9,115 | 32.0% |
| 20-21 | 8,306 | 29.2% |
| 22-24 | 3,963 | 13.9% |
| 35 and over | 2,832 | 9.9% |
| 25-29 | 2,491 | 8.8% |
| 30-34 | 1,433 | 5.0% |
| Under 18 | 327 | 1.1% |
← Back to the NAU Diversity Report