Online Bachelor’s Degree | Number of Grads |
---|---|
Business Administration & Management | 2 |
Interdisciplinary Studies | 3 |
Management Sciences & Quantitative Methods | 4 |
Public Policy | 4 |
The average full-time tuition for out-of-state undergraduates at Olivet Nazarene is $36,450. Part time students pay $1,515 per credit hour. For more information on costs, see our Olivet Nazarene tuition and fees page.
Online Master’s Degree | Number of Grads |
---|---|
Business Administration & Management | 66 |
Curriculum & Instruction | 120 |
Multilingual Education | 2 |
Nursing | 9 |
Pastoral Counseling & Specialized Ministries | 21 |
Teacher Education Subject Specific | 129 |
The average full-time tuition for out-of-state graduate students at Olivet Nazarene is $12,190. Part time graduate students pay $450 per credit hour.
The table below shows the total number of online students at Olivet Nazarene University for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 2,253 | 1,209 |
2018-2019 | 2,505 | 1,413 |
2017-2018 | 1,809 | 1,577 |
2016-2017 | 1,945 | 1,696 |
2015-2016 | 1,683 | 1,486 |
The table below shows the total number of online undergraduate degree students at Olivet Nazarene University for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 1,298 | 278 |
2018-2019 | 1,315 | 248 |
2017-2018 | 519 | 339 |
2016-2017 | 569 | 395 |
2015-2016 | 502 | 344 |
The table below shows the total number of online students at Olivet Nazarene University for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 18 | 13 |
2018-2019 | 15 | 14 |
2017-2018 | 4 | 3 |
2016-2017 | 9 | 7 |
2015-2016 | 1 | 1 |
The table below shows the total number of online students at Olivet Nazarene University for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 937 | 918 |
2018-2019 | 1,175 | 1,151 |
2017-2018 | 1,286 | 918 |
2016-2017 | 1,367 | 1,294 |
2015-2016 | 1,180 | 1,141 |