A traditional college student is defined as being between the ages of 18-21. At SUNY Orange, 39.4% of undergraduate students fall into that category, compared to the national average of 60%.
| Student Age Group | Number | Percent |
|---|---|---|
| Under 18 | 1,809 | 31.7% |
| 18-19 | 1,454 | 25.5% |
| 20-21 | 795 | 13.9% |
| 22-24 | 568 | 10.0% |
| 25-29 | 451 | 7.9% |
| 35 and over | 386 | 6.8% |
| 30-34 | 240 | 4.2% |
← Back to the SUNY Orange Diversity Report