by our College Data Analytics Team
Unbiased Factual Guarantee
PVAMU Tuition & Fees Five Year Projection
Year | In-State Tuition | Out-of-State Tuition |
---|
2023 | $12,121 | $29,073 |
2022 | $11,841 | $28,320 |
2021 | $11,567 | $27,588 |
2020 | $11,299 | $26,874 |
2019 | $11,099 | $26,398 |
2018 | $10,786 | $25,654 |
2017 | $10,533 | $24,843 |
Back to the Tuition & Fees Report
Popular Reports
College Rankings
Best by Location
Degree Guides by Major
Graduate Programs
By Degree LevelPopular Programs
Compare Your School Options