| Student Age Group | Number | Percent | 
|---|---|---|
| 20-21 | 2,319 | 26.91% | 
| 22-24 | 2,231 | 25.89% | 
| 18-19 | 2,061 | 23.92% | 
| 25-29 | 1,003 | 11.64% | 
| 35 and over | 576 | 6.68% | 
| 30-34 | 348 | 4.04% | 
Most Saginaw Valley State University students fall into the 20-21 age-range. Student age diversity is considered average.
Racial/Ethnic Diversity of Saginaw Valley State University Students
Female/Male Diversity of Saginaw Valley State University Students